The Undergraduate Studies Programme of the Department of Biology at the University of Patras provides comprehensive scientific education, covering a broad range of modern biological sciences, from the molecular and cellular levels to the study of organisms, biodiversity, and ecosystems.
The programme spans four (4) academic years, organised into eight (8) semesters, and includes compulsory and elective courses, combining theoretical knowledge with laboratory exercises, fieldwork, and research activities. Students also have the opportunity to undertake an Undergraduate Thesis and participate in Practical Training.
The programme aims to develop scientific knowledge, research skills, and critical thinking, preparing graduates for their professional careers and further academic studies.
The courses offered are presented below by semester, providing detailed information on course content, teaching activities, European Credit Transfer and Accumulation System (ECTS) credits, and teaching staff.
64 courses
1Semester 1
Compulsory Courses4 courses
| Code | Course | L | Lab | Tut | FW | CU | ECTS | Lecture instructors | Laboratory instructors | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| ΒΙΟ_ΒΚΔ | FUNDAMENTAL PRINCIPLES IN CELL BIOLOGY – TEACHING | 3 | 3 | — | — | 4 | 8 | — | — | |
| ΒΙΟ_ΓΜΒ | GENERAL MATHEMATICS – BIOSTATISTICS | 3 | — | 1 | — | 4 | 8 | — | — | |
| ΒΙΟ_ΓΧΜ | GENERAL CHEMISTRY | 3 | — | 1 | — | 3 | 7 | — | — | |
| ΒΙΟ_ΦΥΣ | PHYSICS | 3 | — | 1 | — | 3 | 7 | N.Skandalos | — |
L: Lectures · Lab: Laboratory · Tut: Tutorials (hours/week) · FW: Fieldwork · CU: Credit units · ECTS: Credits under the European Credit Transfer System
Showing 4 courses
2Semester 2
Compulsory Courses4 courses
| Code | Course | L | Lab | Tut | FW | CU | ECTS | Lecture instructors | Laboratory instructors | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| BIO_ΑΒΧ | BIOCHEMISTRY I | 3 | 3 | — | — | 4 | 7 | — | — | |
| ΒΙΟ_ΒΖΙ | ANIMAL BIOLOGY I: BASAL PHYLUM AND PROTOSTOMES | 3 | 3 | — | + | 4 | 8 | — | — | |
| ΒΙΟ_ΓΕΝ | GENETICS | 3 | 3 | — | — | 4 | 8 | — | — | |
| ΒΙΟ_ΟΧΜ | ORGANIC CHEMISTRY | 3 | — | 1 | — | 3 | 7 | — | — |
L: Lectures · Lab: Laboratory · Tut: Tutorials (hours/week) · FW: Fieldwork · CU: Credit units · ECTS: Credits under the European Credit Transfer System
Showing 4 courses
3Semester 3
Compulsory Courses4 courses
| Code | Course | L | Lab | Tut | FW | CU | ECTS | Lecture instructors | Laboratory instructors | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| ΒΙΟ_ΒΖΔ | ANIMAL BIOLOGY II: DEUTEROSTOMES | 3 | 3 | — | — | 4 | 8 | — | — | |
| ΒΙΟ_ΒΙΙ | BIOCHEMISTRY II | 3 | 3 | — | — | 4 | 7 | — | — | |
| ΒΙΟ_ΜΑΦ | PLANT MORPHOLOGY AND ANATOMY – DIDACTICS | 3 | 3 | — | — | 4 | 8 | — | — | |
| ΒΙΟ_ΠΛΟ | POPULATION ECOLOGY | 3 | 2 | — | — | 4 | 7 | — | — |
L: Lectures · Lab: Laboratory · Tut: Tutorials (hours/week) · FW: Fieldwork · CU: Credit units · ECTS: Credits under the European Credit Transfer System
Showing 4 courses
4Semester 4
Compulsory Courses5 courses
| Code | Course | L | Lab | Tut | FW | CU | ECTS | Lecture instructors | Laboratory instructors | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| ΒΙΟ_ΑΞΒ | DEVELOPMENTAL BIOLOGY | 3 | 3 | — | — | 4 | 6 | — | — | |
| ΒΙΟ_ΜΚΛ | MOLECULAR BASIS OF CELL FUNCTIONS | 3 | 3 | — | — | 4 | 6 | — | — | |
| ΒΙΟ_ΜΡΒ | MOLECULAR BIOLOGY | 3 | 2 | — | — | 4 | 6 | — | — | |
| ΒΙΟ_ΟΒΟ | ECOLOGY, COMMUNITIES AND ECOSYSTEMS | 3 | 2 | — | + | 4 | 6 | — | — | |
| ΒΙΟ_ΣΦΤ | PLANT SYSTEMATICS | 3 | 3 | — | + | 4 | 6 | — | — |
L: Lectures · Lab: Laboratory · Tut: Tutorials (hours/week) · FW: Fieldwork · CU: Credit units · ECTS: Credits under the European Credit Transfer System
Showing 5 courses
5Semester 5
Compulsory Courses4 courses
| Code | Course | L | Lab | Tut | FW | CU | ECTS | Lecture instructors | Laboratory instructors | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| ΒΙΟ_ΜΓΝ | MOLECULAR GENETICS | 3 | 3 | — | — | 4 | 7 | — | — | |
| ΒΙΟ_ΡΒΑ | MICROBIOLOGY | 3 | 3 | — | — | 4 | 7 | — | — | |
| ΒΙΟ_ΦΖΟ | ANIMAL PHYSIOLOGY | 4 | 3 | — | — | 5 | 9 | — | — | |
| ΒΙΟ_ΦΦΤ | PLANT PHYSIOLOGY | 3 | 3 | — | — | 4 | 7 | — | — |
L: Lectures · Lab: Laboratory · Tut: Tutorials (hours/week) · FW: Fieldwork · CU: Credit units · ECTS: Credits under the European Credit Transfer System
Showing 4 courses
6Semester 6
Compulsory Courses1 course
| Code | Course | L | Lab | Tut | FW | CU | ECTS | Lecture instructors | Laboratory instructors | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| ΒΙΟ_ΕΞΛ | EVOLUTION | 3 | — | 1 | — | 3 | 6 | — | — |
L: Lectures · Lab: Laboratory · Tut: Tutorials (hours/week) · FW: Fieldwork · CU: Credit units · ECTS: Credits under the European Credit Transfer System
Showing 1 course
Group A Elective Courses24 courses
L: Lectures · Lab: Laboratory · Tut: Tutorials (hours/week) · FW: Fieldwork · CU: Credit units · ECTS: Credits under the European Credit Transfer System
Showing 24 courses
7Semester 7
Group B Elective Courses16 courses
| Code | Course | L | Lab | Tut | FW | CU | ECTS | Lecture instructors | Laboratory instructors | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| BIO_OEY | FRESHWATER ECOLOGY | 2 | 3 | — | — | 3 | 6 | — | — | |
| ΒΙΟ_ΑΝΒ | IMMUNOBIOLOGY | 2 | 3 | — | — | 3 | 6 | — | — | |
| ΒΙΟ_ΔΙΠΛ1 | DIPLOMA THESIS I | — | — | — | — | 6 | 6 | — | — | |
| ΒΙΟ_ΕΔΦ | SOIL PROPERTIES | 2 | — | — | — | — | — | — | — | |
| ΒΙΟ_ΕΗΒ | APPLIED ETHICS AND BIOETHICS | 3 | — | — | — | 3 | 3 | — | — | |
| ΒΙΟ_ΕΘΚ | SELECTED TOPICS IN CELL BIOLOGY | 2 | — | — | — | 2 | 3 | — | — | |
| ΒΙΟ_ΕΘΜ | SPECIAL TOPICS IN MOLECULAR BIOLOGY | 2 | — | — | — | 2 | 3 | — | — | |
| ΒΙΟ_ΕΦΝ | BRAIN AND MIND | 2 | — | — | — | 2 | 3 | — | — | |
| ΒΙΟ_ΗΘΛ | ETHOLOGY | 2 | — | — | — | 2 | 3 | — | — | |
| ΒΙΟ_ΙΧΘ | ICHTHYOLOGY | 2 | 3 | — | — | 3 | 6 | — | — | |
| ΒΙΟ_ΜΟO | MOLECULAR ECOLOGY | 2 | 2 | — | — | 3 | 6 | — | — | |
| ΒΙΟ_ΝΕΥ | NEUROBIOLOGY | 3 | — | — | — | 3 | 3 | — | — | |
| ΒΙΟ_ΠΡΧ | INTERNSHIP I | — | — | — | — | 3 | 6 | — | — | |
| ΒΙΟ_ΣΓΠ | ELEMENTS OF GEOLOGY AND PALAEONTOLOGY | 2 | 2 | — | + | 3 | 6 | — | — | |
| ΒΙΟ_ΦΥΧ | PHYSICAL CHEMISTRY | 3 | — | — | — | 3 | 3 | — | — | |
| ΒΙΟ_ΧΑΟ | MAPPING AND ASSESSMENT OF ECOSYSTEMS AND THEIR SERVICES | 2 | 2 | — | — | 3 | 6 | — | — |
L: Lectures · Lab: Laboratory · Tut: Tutorials (hours/week) · FW: Fieldwork · CU: Credit units · ECTS: Credits under the European Credit Transfer System
Showing 16 courses
8Semester 8
Group A Elective Courses23 courses
| Code | Course | L | Lab | Tut | FW | CU | ECTS | Lecture instructors | Laboratory instructors | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| BIO_ΛΕΟ | FUNCTIONAL ECOLOGY | 2 | 2 | — | + | 3 | 6 | — | — | |
| ΒΙΟ_ΑΓΓ | FOREIGN LANGUAGE (ENGLISH) | 2 | — | — | — | 2 | 3 | — | — | |
| ΒΙΟ_ΒΒΔ | BIODIVERSITY AND CONSERVATION BIOLOGY | 2 | — | — | — | 2 | 3 | — | — | |
| ΒΙΟ_ΒΓΦ | BIOGEOGRAPHY | 2 | 2 | — | — | 3 | 6 | — | — | |
| ΒΙΟ_ΒΠΛ | BIOINFORMATICS | 3 | — | — | — | 3 | 3 | — | — | |
| ΒΙΟ_ΓΑΙ | HUMAN AND MEDICAL GENETICS | 2 | 3 | — | — | 3 | 6 | — | — | |
| ΒΙΟ_ΓΕΡ | FOREIGN LANGUAGE (GERMAN) | 2 | — | — | — | 2 | 3 | — | — | |
| ΒΙΟ_ΕΒΣ | APPLIED BIOSTATISTICS | 2 | 2 | — | — | 4 | 6 | — | — | |
| ΒΙΟ_ΕΜΒ | ADVANCED TOPICS IN BOTANY | 2 | 3 | — | + | 3 | 6 | — | — | |
| ΒΙΟ_ΕΜΚ | APPLIED MICROBIOLOGY | 2 | 3 | — | — | 3 | 6 | — | — | |
| ΒΙΟ_ΕΦΑ | SPECIAL COURSE IN HUMAN PHYSIOLOGY | 2 | — | — | — | 2 | 3 | — | — | |
| ΒΙΟ_ΘΟΛ | MARINE ECOLOGY | 2 | 3 | — | + | 3 | 6 | — | — | |
| ΒΙΟ_ΚΛΧ | CLINICAL CHEMISTRY | 2 | 3 | — | — | 3 | 6 | — | — | |
| ΒΙΟ_ΜΒΤ | MOLECULAR BIOTECHNOLOGY | 2 | — | — | — | 2 | 3 | — | — | |
| ΒΙΟ_ΜΕΑ | INSTRUMENTAL ANALYSIS OF BIOMOLECULES | 3 | — | — | — | 3 | 3 | — | — | |
| ΒΙΟ_ΟΒΛ | VEGETATION ECOLOGY | 2 | 3 | — | + | 3 | 6 | — | — | |
| ΒΙΟ_ΟΦΦ | PLANT ECOPHYSIOLOGY | 2 | 3 | — | — | 3 | 6 | — | — | |
| ΒΙΟ_ΠΑΕ | FAUNA OF GREECE | 2 | 1 | — | + | 3 | 6 | — | — | |
| ΒΙΟ_ΠΕΦ | EXPERIMENTAL ANIMAL PHYSIOLOGY | 2 | — | — | — | 2 | 3 | — | — | |
| ΒΙΟ_ΠΦΖ | ENVIRONMENTAL ANIMAL PHYSIOLOGY | 2 | — | — | — | 2 | 3 | — | — | |
| ΒΙΟ_ΡΔΒ | RADIOBIOLOGY | 2 | — | — | — | 2 | 3 | — | — | |
| ΒΙΟ_ΡΥΠ | ENVIRONMENTAL POLLUTION | 2 | 2 | — | — | 3 | 6 | — | — | |
| ΒΙΟ_ΦΤΝ | PHOTOSYNTHESIS | 2 | — | — | — | 2 | 3 | — | — |
L: Lectures · Lab: Laboratory · Tut: Tutorials (hours/week) · FW: Fieldwork · CU: Credit units · ECTS: Credits under the European Credit Transfer System
Showing 23 courses
Group C Elective Courses2 courses
| Code | Course | L | Lab | Tut | FW | CU | ECTS | Lecture instructors | Laboratory instructors | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| ΒΙΟ_ΔΙΠΛ2 | DIPLOMA THESIS II | — | — | — | — | 6 | 12 | — | — | |
| ΒΙΟ_ΠΡΕ | INTERNSHIP II | — | — | — | — | 3 | 6 | — | — |
L: Lectures · Lab: Laboratory · Tut: Tutorials (hours/week) · FW: Fieldwork · CU: Credit units · ECTS: Credits under the European Credit Transfer System
Showing 2 courses
No courses found. Try different filters.

